<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WP-Dstats2</title>
	<atom:link href="http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/</link>
	<description>Nick Momrik</description>
	<pubDate>Sun, 20 Jul 2008 21:09:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nick</title>
		<link>http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/#comment-1368</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 30 Sep 2004 14:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/#comment-1368</guid>
		<description>But you have to go and manually style these with CSS then don't you?</description>
		<content:encoded><![CDATA[<p>But you have to go and manually style these with CSS then don&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaThIbUs</title>
		<link>http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/#comment-1367</link>
		<dc:creator>MaThIbUs</dc:creator>
		<pubDate>Thu, 30 Sep 2004 14:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/#comment-1367</guid>
		<description>&lt;a href="http://www.w3.org/TR/REC-html40/struct/lists.html#h-10.3"&gt;Lists in HTML documents&lt;/a&gt;

They are definition lists, but they can also be used for displaying dialogues/interviews etc... And for tabular data with tables which only contain two vertical rows. (Maybe it's just my opinion, I don't know.)</description>
		<content:encoded><![CDATA[<p><a href="http://www.w3.org/TR/REC-html40/struct/lists.html#h-10.3">Lists in HTML documents</a></p>
<p>They are definition lists, but they can also be used for displaying dialogues/interviews etc&#8230; And for tabular data with tables which only contain two vertical rows. (Maybe it&#8217;s just my opinion, I don&#8217;t know.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/#comment-1349</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 28 Sep 2004 19:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/#comment-1349</guid>
		<description>It's tabular data, so shouldn't it be displayed in tables? What are dds dls and dts?</description>
		<content:encoded><![CDATA[<p>It&#8217;s tabular data, so shouldn&#8217;t it be displayed in tables? What are dds dls and dts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaThIbUs</title>
		<link>http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/#comment-1348</link>
		<dc:creator>MaThIbUs</dc:creator>
		<pubDate>Tue, 28 Sep 2004 18:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://mtdewvirus.com/archives/2004/09/27/wp-dstats2/#comment-1348</guid>
		<description>Now if only it used &lt;code&gt;dd&lt;/code&gt;s, &lt;code&gt;dl&lt;/code&gt;s and &lt;code&gt;dt&lt;/code&gt;s instead of tables... :cool: (Just too lazy to change it myself, let alone to install it as long as it contains tables :razz:)</description>
		<content:encoded><![CDATA[<p>Now if only it used <code>dd</code>s, <code>dl</code>s and <code>dt</code>s instead of tables&#8230; <img src='http://mtdewvirus.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> (Just too lazy to change it myself, let alone to install it as long as it contains tables :razz:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
